A: GENERAL INFORMATION:
|
SL NO. |
INFORMATION |
DETAILS |
|---|---|---|
|
1 |
NAME OF THE SCHOOL |
Delhi Public School, Vikasnagar |
|
2 |
AFFILIATION NO. (IF APPLICABLE) |
3530685 |
|
3 |
SCHOOL CODE (IF APPLICABLE) |
80159 |
|
4 |
COMPLETE ADDRESS WITH PIN CODE |
Vill. Khushalpur, Opp. Radha Swami Satsang |
|
5 |
PRINCIPAL NAME & QUALIFICATION: |
Ms. Soneyaa Kumar, Masters in Education and Leadership from Roehampton University London. |
|
6 |
SCHOOL EMAIL ID |
|
|
7 |
CONTACT DETAILS (LANDLINE/MOBILE) |
9520876901 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPIES OF SELF CERTIFICATION PROFORMA CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| Sl. No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA | NA |
D. STAFF (TEACHING)
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Soneyaa Kumar, Masters in Education and Leadership from Roehampton University London. |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 0 | |
| TGT | 06 | |
| PRT | 04 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs Jagpreet kaur |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | KALPANA KUMARI, BSC NURSING |
E. SCHOOL INFRASTRUCTURE:
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22014 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 600 sq.ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE Ft.) | 5(1200 Sq.Ft) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
